Website Pricing Packages
Carpet Cleaning
Total Rooms | Standard | Stainfighter | Deodorizer | Premium Healthy Home![]() |
(Light to Medium Soiling) | (Stain Protectant) | (Heavy Soiling) | (Both Stainfighter & Deodorizer) | |
2 Rooms | $189 | +$60 | +$60 | +$90 |
4 Rooms | $299 | +$90 | +$90 | +$135 |
7 Rooms | $449 | +$120 | +$120 | +$180 |
Whole Home (10 Rooms) | $599 | +$150 | +$150 | +$225 |
To learn more about the different packages, click here.
Upholstery Cleaning
Furniture | Basic | Stainfighter | Deodorizer | Healthy Home |
(Stain Protectant) | (Heavy Soiling) | (Both Stainfighter & Deodorizer) | ||
Chair | $89 | +$30 | +$30 | +$45 |
Loveseat | $159 | +$50 | +$50 | +$75 |
Sofa | $199 | +$80 | +$80 | +$120 |
Sofa/Chiase | $269 | +$90 | +$90 | +$135 |
Sectional 5-seats | $319 | +$110 | +$110 | +$165 |
Area Rug Cleaning
10% Off Rug Cleaning for June Only | Price |
In Home with Chem-Dry Original Carpet Cleaning method: (Customer provides a proper cleaning location) | Call for a quote |
In Plant Traditional Hand Washing: Synthetic Fiber Rugs (nylon, polyester, olefin, etc. | Call for a quote |
Wool Rugs (Hand knotted, Hand Gunned, non-bleeders) | Call for a quote |
Silk, Cotton, Jute, Wool Bleeders, etc. | Call for a quote |
Call Now! (303) 450-0595
![]() |
Drier. Cleaner. Healthier.To get your home in its best shape ever, call now for a Free, No-Obligation Estimate!
|